
Projects
Displaying 2301 - 2320 of 2425
| Row Number | Project Title | Award |
Session |
Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Two layer pipe productions by thermo hydraulic shrink fit method | International-KIA | 29 | 2016 | National | Iran | Material and Metallurgy | Research and Development | Third |
|
|
|
| 2302 | Commercialization of the next- generation hybrid telephone switch capable of communicating with IP network | International-KIA | 29 | 2016 | National | Iran | Commercialization | The Laureate achievement in national production | First |
|
|
|
| 2303 | Nano and micro fabricated hydrogels for regenerative engineering | International-KIA | 29 | 2016 | Iranian residing aboard | USA | Nano Technology | Fundamental Research | First |
|
|
|
| 2304 | Resource Recovery: conversion of agricultural wastes and residuals to biofuels and biomaterials | International-KIA | 29 | 2016 | Iranian residing aboard | Sweden | Agricultural and Natural Resources | Fundamental Research | Second |
|
|
|
| 2305 | Robotic construction on earth and beyond | International-KIA | 29 | 2016 | Iranian residing aboard | USA | Mechanics | Applied Research | Second |
|
|
|
| 2306 | Tester of air defence system desiogn | International-KIA | 30 | 2017 | National | Iran | Electronic and Computer | Applied Research | Third |
|
|
|
| 2307 | Producing suitable mycorrhizal biofertilizer (Mycoroot Brand) to use for plant production | International-KIA | 30 | 2017 | National | Iran | Agricultural and Natural Resources | Research and Development | Second |
|
|
|
| 2308 | Production of I125- Brachytherapy sources used in the treatment of brain tumors and ocular melanoma tumors | International-KIA | 30 | 2017 | National | Iran | Basic Sciences | Research and Development | Second |
|
|
|
| 2309 | IGV+: MAPNA group package for MGT70 gas turbine power augmentation (V94.2 Series) through IGV modification | International-KIA | 30 | 2017 | National | Iran | Mechanics | Research and Development | Second |
|
|
|
| 2310 | Design and manufacture of high pressure cylinder product line machinery | International-KIA | 30 | 2017 | National | Iran | Mechanics | Research and Development | Third |
|
|
|
| 2311 | Electrical nanobiosensors for cancer diagnosis | International-KIA | 30 | 2017 | National | Iran | Electronic and Computer | Invention and Innovation | Second |
|
|
|
| 2312 | Designing Tabiat Pedestrian Bridge | International-KIA | 30 | 2017 | National | Iran | Art and Architecture | Invention and Innovation | Second |
|
|
|
| 2313 | Faraz Iranian greenhouse | International-KIA | 30 | 2017 | National | Iran | Agricultural and Natural Resources | Invention and Innovation | Second |
|
|
|
| 2314 | Industrial production of anti-cancer avtive pharmaceutical ingredients | International-KIA | 30 | 2017 | National | Iran | Chemical Technologies | Invention and Innovation | Second |
|
|
|
| 2315 | ANPR and enforcement traffic camera | International-KIA | 30 | 2017 | National | Iran | Commercialization | The Laureate achievement in national production | First |
|
|
|
| 2316 | Cell death in pathophysiology: inexorable, avoidable and desirable | International-KIA | 30 | 2017 | Foreign | Spain | Medical Sciences | Fundamental Research | First |
|
|
|
| 2317 | Brain stimulation for neurological conditions | International-KIA | 30 | 2017 | Foreign | Canada | Medical Sciences | Fundamental Research | First |
|
|
|
| 2318 | Raman spectroscopy as a versatile tool for studying the properties of graphene | International-KIA | 30 | 2017 | Foreign | England | Nano Technology | Fundamental Research | Second |
|
|
|
| 2319 | Dissection of the molecular pathogenesis of obesity and fat distribution | International-KIA | 30 | 2017 | Foreign | Sweden | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
|
|
| 2320 | Developing knowledge of organosilicon compounds in Iran | International-KIA | 30 | 2017 | National | Iran | Chemical Technologies | Outstanding Researcher | First |
|
|

