
Projects
Displaying 2301 - 2320 of 2425
| Row Number | Project Title |
Award |
Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Audio carpet pattern reader (master of carpet) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2302 | Study of potentials for producing soda pulps from canola straw for making fluting paper | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc Student | Second |
|
||
| 2303 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
| 2304 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
| 2305 | Investigating properties and application of pulsed plasma electrolysis in surface engineering | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Second |
|
||
| 2306 | A double two-stroke engine | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
| 2307 | Youth - KYA | 26 | 2024 |
|
||||||||
| 2308 | Synthesis of heterogeneous magnetic nanocatalyts based on ionic liquids for organic transformations | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
| 2309 | Four-wheel multipurpose tiller for planting, growing and harvesting in rainfed and irrigated farming | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Research and Development | Third |
|
||
| 2310 | Special method for construction of magic squares of all even orders | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
| 2311 | Improvement of textural and sensory properties of low-fat Iranian white cheese | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
| 2312 | Cold Stop | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Diploma | Third |
|
||
| 2313 | Designing and constructing a left ventricular systolic peak diagnostic device for imaging heart using nuclear technology | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 2314 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 2315 | Design and manufacture of new types of fuel cell and artificial muscle highly efficient with the use of nanocomposite membranes containing Ion-exchange polymer nanofibers | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Nano Technology | Applied Research | Second |
|
||
| 2316 | Youth - KYA | 23 | 2018 | Iran | agriculture | third |
|
|||||
| 2317 | Family role as a factor in juvenile delinquency (based on family organization) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Human Sciences | MSc student | Third |
|
||
| 2318 | Youth - KYA | 25 | 2024 |
|
||||||||
| 2319 | Design and construction of monocopter and its control | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Second |
|
||
| 2320 | Car driving simulator | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|

