Projects
Displaying 2261 - 2280 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2261 | Intermittency in Burgers turbulence and Kardar-Parisi-Zhang statistical model | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
2262 | Laboratory device for determination of Pressure, Volume, and Temperature (PVT) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | Third |
|
|||
2263 | Design and manufacturing of power and control system for drilling rigs | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Applied Research | Second |
![]() |
|
|
2264 | Design and manufacture of hemodialysis machine | International-KIA | 10 | 1997 | National | Iran | Biomedical engineering | Applied Research | Second |
|
||
2265 | Universal Hydraulic Testing Table | International-KIA | 8 | 1995 | National | Iran | Mechanics | Innovation | Third |
|
||
2266 | Designing a device for the stability of the human spine (Posterior Internal Fixation) | International-KIA | 8 | 1995 | National | Iran | Medical Sciences | Innovation | Third |
|
||
2267 | Design and fabrication of 600-bar nanocomposite pressure vessel and container | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Research and Development | Second |
|
|||
2268 | Design and implementation of digital point to point PDH radio links in 15GHz frequency range | International-KIA | 21 | 2008 | National | Iran | Electronic and Computer | Research and Development | Second |
![]() |
|
|
2269 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2270 | Production of alkaline refractories from Iranian magnesia with improved properties | International-KIA | 12 | 1999 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2271 | Investigating national identity and related socio-cultural factors among university students | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Second |
|
||
2272 | Anti-tank missile guidance and control system | International-KIA | 2 | 1989 | National | Iran | Defense Industries | Research | First |
|
||
2273 | Industrial electroris | International-KIA | 25 | 2012 | National | Iran | Nanotechnology | Research and Development | Third |
![]() |
|
|
2274 | Language of plants : study on chemical interactions between plants and arthropods | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Fundamental Research | Third |
|
||
2275 | Youth - KYA | 24 | 2022 | Youth | Iran | Physics and Astronomy | Physics and Astronomy | Third |
|
|||
2276 | Aero jet engine turbine blades | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Second |
|
||
2277 | Mechanical Pelvic inclinometer, Portable electronic lordosimeter, computerized lordosimeter | International-KIA | 5 | 1992 | National | Iran | Biomedical engineering | Invention | Third |
|
||
2278 | Filtration system and hydraulic filter module commercialization based on aviation standards | International-KIA | 31 | 2018 | National | Iran | Commercialization | The Laureate achievement in national production | First |
![]() |
|
|
2279 | Design and implementation of a autopilot system for unmanned helicopters | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Aerospace | Innovation | First |
|
||
2280 | Designing new cities without interchanges or signalized intersections | International-KIA | 19 | 2006 | National | Iran | Civil Engineering | Research and Development | Third |
![]() |
|