
Projects
Displaying 2181 - 2200 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2181 | Biodiesel catalysed production using existing minerals in Iran | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
| 2182 | Design of ultralight aircraft wing with variable airfoil mechanism | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Aerospace | Innovation | Second |
|
||
| 2183 | Financial transactions management system (Aryana) | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Information Technology | Research and Development | Second |
|
||
| 2184 | Troubleshooting of systems connected to telecom networks (Line Test) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | - | First |
|
||
| 2185 | Filament winding machine for composite cylindrical shells reinforced | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
| 2186 | Design and construction of automatic DTB crystallizer | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
| 2187 | Development of mass transfer models on membrane separation process | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
| 2188 | Synthesis of organic materials using catalysts systems and sensing, optical and biological activities investigations | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 2189 | Effect of processing conditions on properties of Polypropylene- Nylon 6 Alloy Fibers | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Chemical Technologies | PhD student | Second |
|
||
| 2190 | Structural analysis of architecture (graphic) of separate letters in Persian alphabet and find the rules for designing of letters | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | First |
|
|||
| 2191 | Real-time trajectory generation for high-speed CNC machines based on NURBS parametric curv | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|
||
| 2192 | The ultimate architecture for enterprise storage systems | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Information Technology | Fundamental Research | Third |
|
||
| 2193 | Dimension and its reflection in graphics | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Art | Innovation | First |
|
||
| 2194 | The development of new Ti–Ni intermetallic coatings on carbon tool steel and their tribological behavior evaluation. | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | MSc Student | Second |
|
||
| 2195 | Determining maximal efficient faces in Multiple Objective Linear Programming (MOLP) and its application | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Applied Research | Third |
|
||
| 2196 | Design and construction of special drill bit for brick walls | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Second |
|
||
| 2197 | An unpowered exoskeleton for energy efficiency and fatigue delay in hip joint during running | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
| 2198 | Chain actuator circular drive shaft reduction | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | - | Third |
|
||
| 2199 | Design and prototyping of a 6-DOF surgery simulator robot and implementation of the algorithms for the training of bone surgery in the virtual environment | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 2200 | Device for understanding sounds through tactile sensation for deaf | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc Student | Third |
|

