
Projects
Displaying 2181 - 2200 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank |
Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2181 | Sustainable development of palm oil industries via a novel membrane based treatment system | International-KIA | 20 | 2007 | Foreign | Malaysia | Chemical Technologies | Winner | Third |
|
|
|
| 2182 | Study of improvement and increasing biological macromolecules stability and function | International-KIA | 26 | 2013 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
|
|
| 2183 | Unmanned airplanes and Micro Air Vehicles (MAV) design cycle | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
| 2184 | Design and manufacturing of gas fired furnace for aluminium solution | International-KIA | 15 | 2002 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
| 2185 | International-KIA | 38 | 2024 | third |
|
|
||||||
| 2186 | Two layer pipe productions by thermo hydraulic shrink fit method | International-KIA | 29 | 2016 | National | Iran | Material and Metallurgy | Research and Development | Third |
|
|
|
| 2187 | Turbine flow meter and fuel nozzle test bench | International-KIA | 19 | 2006 | National | Iran | Mechanics | Innovation | Third |
|
|
|
| 2188 | Saffron flower processing machine, based on image processing | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
| 2189 | Know-How acquisition of design and production of high voltage laboratories | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2190 | Preparation and application of biomimetic and environmentally benign catalysts in chemical reactions | International-KIA | 23 | 2010 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
|
|
| 2191 | Oscilloscope - Network for Commodore 64 | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
| 2192 | Design and manufacturing of high speed refrigerated centrifuges | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2193 | Design and fabrication of a wideband Ku-band microstrip reflectarray antenna with offset feed | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 2194 | Knotter hook for baler | International-KIA | 10 | 1997 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
| 2195 | Central heating controller | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
| 2196 | Multipurpose plow machine | International-KIA | 24 | 2011 | National | Iran | Agricultural and Natural Resources | Research and Development | Third |
|
|
|
| 2197 | Investigate of protective effects of hesperidin against genotoxicity induced by (99m)Tc-MIBI in human cultured lymphocyte cells with micronucleus test | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
| 2198 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
| 2199 | Providing the technical knowledge and production of SSD (Sodium dimethyldithiocarbamate) | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Third |
|
|
|
| 2200 | Automatic mechanical vibrating device for fruit harvest | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Invention | Third |
|

