Projects
Displaying 321 - 340 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | Research on cereal viruses in Iran | International-KIA | 16 | 2003 | National | Iran | Agricultural and Natural Resources | Fundamental Research | First |
|
||
322 | Research on applied biological control and integrated pest management in apple orchards of Mashhad (Iran) | International-KIA | 11 | 1998 | National | Iran | Agricultural and Natural Resources | Applied Research | Third joint |
|
||
323 | Research mini submarine (robot) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
324 | Research in the production of dental amalgam alloy | International-KIA | 2 | 1989 | National | Iran | Materials and Metallurgy | Research | Second |
|
||
325 | Research in chemistry | International-KIA | 1 | 1988 | National | Iran | Basic Sciences | Research | First |
|
||
326 | Research in chemical reactor | International-KIA | 15 | 2002 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
327 | Research and study on design and manufacturing of deaerators | International-KIA | 14 | 2001 | National | Iran | Mechanics | Applied Research | Second |
|
||
328 | Research and Production of Special Ceramics (Silicon Carbide) | International-KIA | 33 | 2020 | iran | Materials, Metallurgy and New Energies | Research & Development | third |
![]() |
|||
329 | Research and production of SHAHIN missile | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Research and Development | Second |
![]() |
|
|
330 | Research and development of shell structures in Iran | International-KIA | 3 | 1990 | National | Iran | Mechanics | Research | Second |
|
||
331 | Representation theory of Lie super algebras and super duality | International-KIA | 23 | 2010 | Foreign | Taiwan | Basic Sciences | Fundamental Research | Third |
![]() |
|
|
332 | Replacing of propene with propane in refrigerant cycle of Ethan recovery plant of pars petrochemical company located in Assaluye | International-KIA | 28 | 2015 | National | Iran | Chemical Technologies | Research and Development | Third |
![]() |
|
|
333 | Replacement of benzene with toluene in PBR unit | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
334 | Repetition interpretation (Sohrab Sepehri's poem review) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Human Sciences | BSc Student | Third |
|
||
335 | Repair welding and reconstruction of reformer tubes | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Third |
|
||
336 | Remultiplexer digital Tv signals | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
337 | Remote sensing | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
338 | Religious jurisprudence principles | International-KIA | 11 | 1998 | National | Iran | Human Sciences | Theological studies | First |
|
||
339 | Reliability analysis and control of structures of dynamic loading | International-KIA | 15 | 2002 | Foreign | India | Basic Sciences | Winner | Third |
![]() |
|
|
340 | Relativistically intense laser – matter interaction | International-KIA | 14 | 2001 | Foreign | Georgia | Basic Sciences | Winner | Third |
![]() |
|